Temple Fork Outfitters TAC Inshore
$ 159.95
There are roughly 43,000 miles of shoreline from Casco Bay to South Padre. All along this coastline, there are anglers committed to pushing the limits of light tackle; TFO’s goal was to develop a rod series engineered to compliment the leading-edge terminal tackle and lines they were using. To do this, Gary Dubiel and Rob Fordyce helped us tailor a series of rods specifically for fishing light baits with thin diameter zero-stretch super braids. The result is a rod series offering soft, fast tips and deep powerful progressive tapers which delivered better balance, crisper actions and weight reductions up to 15% versus comparable models; all of which combined, created the perfect rod for the modern inshore angler.
Handsomely finished, the non-glare sky blue blanks are fitted with premium cork grips, TFO’s exclusive skeletal reel seats and topped with Fuji® Fazlite® Corrosion Control K-Series guides.
Model | Length | Power | Line Wt. | Lure Wt. (oz.) | Action | Pieces | Handle Type | Retail |
---|---|---|---|---|---|---|---|---|
TAC ISS 692-1 | 6'9" | L | 4-10 | 1/8-3/8 | Fast | 1 | A | $159.95 |
TAC ISS 693-1 | 6’9” | ML | 6-12 | 1/8-1/2 | Fast | 1 | A | $159.95 |
TAC ISS 694-1 | 6’9” | M | 8-17 | 1/4-3/4 | Fast | 1 | A | $159.95 |
TAC ISS 703-1 | 7' | ML | 6-12 | 1/8-1/2 | Fast | 1 | B | $169.95 |
TAC ISS 704-1 | 7’ | M | 8-17 | 1/4-3/4 | Fast | 1 | B | $169.95 |
TAC ISS 705-1 | 7’ | MH | 10-20 | 3/8-1.0 | Fast | 1 | B | $169.95 |
TAC ISS 706-1 | 7' | H | 15-30 | 1/2-1.5 | Fast | 1 | B | $179.95 |
TAC ISS 763-1 | 7’6” | ML | 6-12 | 1/8-1/2 | Fast | 1 | B | $179.95 |
TAC ISS 764-1 | 7’6” | M | 8-17 | 1/4-3/4 | Fast | 1 | B | $199.95 |
TAC ISS 765-1 | 7’6” | MH | 10-20 | 3/8-1.0 | Fast | 1 | B | $199.95 |
TAC ISS 806-1 | 8’ | MAG H | 15-40 | 3/4-5 | Fast | 1 | C | $209.95 |
TAC ISS 807-1 | 8’ | MAG XH | 20-50 | 2.0-8.0 | Fast | 1 | C | $209.95 |
Share this item: